Markers 1 through 25:
|
|
|
|
|
|
|
|
|
|
9 |
|
|
|
|
|
|
16 |
|
18 |
|
|
|
|
|
|
|
ID# |
Ancestor |
DYS |
DYS |
DYS |
DYS |
DYS 385a |
DYS 385b |
DYS |
DYS |
DYS 439 |
DYS |
DYS |
DYS |
DYS 458 |
DYS 459a |
DYS 459b |
DYS |
DYS |
DYS |
DYS |
DYS |
DYS 449 |
DYS 464a |
DYS 464b |
DYS 464c |
DYS |
001 | John | 12 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 14 | 17 | 18 |
002 | John | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 14 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 14 | 17 | 18 |
003 | Daniel | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 14 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 14 | 17 | 18 |
004 | uncertain | 12 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 14 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 14 | 17 | 18 |
005 | John | 12 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 14 | 13 | 13 | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
006 |
| 12 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 14 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 |
007 |
| 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 14 | 13 | 13 | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Markers 26 through 37:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ID# |
Ancestor |
DYS |
GATA |
YCA |
YCA |
DYS 456 |
DYS |
DYS 576 |
DYS 570 |
CDY a |
CDY b |
DYS |
DYS |
001 | John | 11 | 13 | 19 | 23 | 15 | 17 | 19 | 16 | 36 | 37 | 12 | 12 |
002 | John | 11 | 13 | 19 | 23 | 15 | 17 | 18 | 17 | 37 | 37 | 12 | 12 |
003 | Daniel | 11 | 12 | 19 | 23 | 15 | 17 | 18 | 17 | 37 | 37 | 12 | 12 |
004 | uncertain | 11 | 13 | 19 | 23 | 15 | 17 | 18 | 17 | 37 | 37 | 12 | 12 |
006 |
| 11 | 13 | 19 | 23 | 15 | 17 | 18 | 17 | 37 | 37 | 12 | 12 |